Dashboard OI Analysis ⭐ Setups

Back-tested Edge Detection

Trade Setups — SPY · S&P 500 ETF

Gamma-structure setups with verified historical edge. Spot: $655.38

Updated: 2026-03-24 10:43 UTC

Active Setups Today

No Active Setups Today

None of the five gamma-structure patterns are triggering as of the latest data snapshot. Check back after data refresh or review recent history below.

Setup Performance

Back-tested across all available history
BULLISH

Put Wall Bounce

Occurrences 3
Win Rate 33%
Avg Next-Day Move -0.18%

+0.95% avg next day

BEARISH

Call Wall Ceiling

Occurrences 10
Win Rate 70%
Avg Next-Day Move +0.00%

Ceiling holds ~80% of the time

BEARISH

OpEx Gravity Pull

Occurrences 7
Win Rate 71%
Avg Next-Day Move -0.27%

Price drifts toward dominant put by expiry

NEUTRAL

Gamma Pin

Occurrences 9
Win Rate 44%
Avg Next-Day Move -0.13%

Intraday range <$5 historically

BULLISH

Put Wall Breakdown → Recovery

Occurrences 2
Win Rate 50%
Avg Next-Day Move -0.41%

+0.88% avg next day (rare but reliable)

Setup History

31 detected signals, newest first
Date Setup Direction Spot Wall Level Distance P/C Next-Day SPY Move Result
2026-03-19 Gamma Pin NEUTRAL $659.80 1.76 -1.702%
2026-03-19 Put Wall Breakdown → Recovery BULLISH $659.80 $660 $0.20 1.76 -1.702%
2026-03-18 Put Wall Bounce BULLISH $661.43 $660 $1.43 2.00 -0.246%
2026-03-18 OpEx Gravity Pull BEARISH $661.43 $660 $1.43 2.00 -0.246%
2026-03-17 OpEx Gravity Pull BEARISH $670.79 $660 $10.79 1.88 -1.395%
2026-03-16 OpEx Gravity Pull BEARISH $669.03 $660 $9.03 1.96 +0.263%
2026-03-13 Put Wall Bounce BULLISH $662.29 $660 $2.29 2.20 +1.018%
2026-03-12 Gamma Pin NEUTRAL $666.06 1.57 -0.566%
2026-03-06 Put Wall Breakdown → Recovery BULLISH $672.38 $680 $7.62 1.54 +0.876%
2026-03-05 Put Wall Bounce BULLISH $681.31 $680 $1.31 1.72 -1.311%
2026-02-26 Gamma Pin NEUTRAL $689.30 2.71 -0.480%
2026-02-19 Gamma Pin NEUTRAL $684.48 2.30 +0.723%
2026-02-12 Gamma Pin NEUTRAL $681.27 2.10 +0.070%
2026-02-10 Call Wall Ceiling BEARISH $692.12 $700 $7.88 1.56 -0.023%
2026-02-05 Gamma Pin NEUTRAL $677.62 2.33 +1.918%
2026-01-29 Call Wall Ceiling BEARISH $694.04 $700 $5.96 2.56 -0.298%
2026-01-29 Gamma Pin NEUTRAL $694.04 2.56 -0.298%
2026-01-28 Call Wall Ceiling BEARISH $695.42 $700 $4.58 2.77 -0.198%
2026-01-23 Call Wall Ceiling BEARISH $689.23 $690 $0.77 2.52 +0.508%
2026-01-15 Call Wall Ceiling BEARISH $692.24 $700 $7.76 1.81 -0.084%
2026-01-15 OpEx Gravity Pull BEARISH $692.24 $680 $12.24 1.81 -0.084%
2026-01-15 Gamma Pin NEUTRAL $692.24 1.81 -0.084%
2026-01-14 Call Wall Ceiling BEARISH $690.36 $700 $9.64 1.93 +0.272%
2026-01-14 OpEx Gravity Pull BEARISH $690.36 $680 $10.36 1.93 +0.272%
2026-01-13 Call Wall Ceiling BEARISH $693.77 $700 $6.23 1.91 -0.492%
2026-01-13 OpEx Gravity Pull BEARISH $693.77 $680 $13.77 1.91 -0.492%
2026-01-12 OpEx Gravity Pull BEARISH $695.16 $680 $15.16 1.78 -0.200%
2026-01-08 Call Wall Ceiling BEARISH $689.51 $693 $3.49 1.16 +0.661%
2026-01-07 Call Wall Ceiling BEARISH $689.58 $693 $3.42 1.36 -0.010%
2026-01-06 Call Wall Ceiling BEARISH $691.81 $693 $1.19 1.18 -0.322%
2025-12-30 Gamma Pin NEUTRAL $687.01 1.05 -0.741%

How These Setups Work

Click any setup to expand
Back-test Disclaimer: Win rates and average returns are calculated from historical OI + price data in this database. Past performance does not guarantee future results. Setup detection relies on end-of-day data — intraday fills may vary. These are patterns, not predictions. Always size positions according to your own risk tolerance.